For individuals fees and charges
This page outlines the applicable fees for individual customers, including account services, internal, SEPA and international payments, compliance-related charges, and additional support services.
| Description | INDIVIDUALS | PRIVATE SERVICE INDIVIDUALS |
|---|---|---|
| ACCOUNT OPENING & MAINTENANCE | ||
| Account Opening Fee* | free | €300 |
| Monthly Fee | free | €100 |
| PAYMENTS** | ||
| Incoming Internal Payment | free | free |
| Outgoing Internal Payment | free | free |
| Incoming SEPA | free | 0,1% (min € 2 – max € 300) |
| Outgoing SEPA | 0,1% (min € 1 max € 25) | 0,1% (min € 2 – max € 500) |
| Incoming International Payment in EUR (SHA)*** | €7 | 0,1% (min € 5 – max € 300) |
| Outgoing International Payment in EUR (SHA)*** | 0,1% (min € 10 max € 500) | 0,1% (min € 25 – max € 500) |
| Incoming International Payment in USD (SHA)*** | 7 USD | 0,1% (min 5 USD – max 300 USD) |
| Outgoing International Payment in USD (SHA)*** | 0,1% (min 25 USD – max 500 USD) | |
| Incoming International Payment in CHF (SHA)*** | 7 CHF | 0,1% (min 5 CHF – max 300 CHF) |
| Outgoing International Payment in CHF (SHA)*** | 0,1% (min 25 CHF – max 500 CHF) | |
| ADDITIONAL CHARGES | ||
| Payment Investigation | €25 | €35 |
| Account Closing | free | free |
| AUXILIARY SERVICES | ||
| Account Confirmation Certificates | € 50 | € 50 |
| Balance confirmation | € 50 | € 50 |
| Certified account statement | € 50 | € 50 |
| Reference letter | € 50 | € 50 |
| Audit confirmation certificate – Online | € 200 | € 200 |
| Audit confirmation certificate – Hard copy by post | € 250 | € 250 |
| Any other by request | subject to agreement | subject to agreement |
* Payable upon confirmation of account opening
** In certain situations, where account transactions are subject to Enhanced Due Diligence and additional. Compliance Audit, Noveba reserves the right to charge. Compliance Levy in the amount of up to 0.5% of thetransaction amount
*** Additional fee may be applied at the discretion of correspondent banks involved in the processing of a payment
[v.4.2 2025-12-01]